Foscam FI8608W Wireless Ip Camera
Foscam FI8608W Wireless Ip Camera
- Adopts high performance and powerful media processor, single SOC chip, built-in (ARM+DSP) and high speed video protocol processor
- Standard H.264 video compression algorithm to satisfy the transmission of high-definition video in narrow bandwidth network.
- Built-in Web Sever, users can visit the IP camera to realize remote surveillance and control via standard IE.
- Network self-adapting function: adjust stream and encoding frame rate automatically according to network bandwidth
- Supports IE/firefox/google browser or any other standard browsers
- Support mobile watch
- Supports remote viewing & record from anywhere anytime
- Wi-Fi compliant with wireless standards IEEE 802.11b/g/n
- Support WEP ,WPA and WPA2 Encryption
- Multi-level users management with password protection
- Motion detection alert via email or upload image to FTP
- Supports remote Pan/Tilt control(Pan:300°& Tilt:120°)
Specification
Specification | FI8608W | |
Image Sensor | Image Sensor | CMOS Sensor |
Display Resolution | 640*480 Pixels (300k Pixels) |
|
Lens | f: 3.6mm, F: 2.4 (IR Lens) | |
Min. Illumination | 0.5Lux | |
Audio | Input/Output | Linear Input/Output, which can realize two-way voice the intercom |
AudioCompression | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps |
|
Video | Image Compression | H.264 |
Light Frequency | 50Hz, 60Hz | |
Image Resolution | VGA(640*480), QVGA (320*240), QQVGA(160*120) |
|
View | H.264 dual streaming | |
Image adjust | The brightness, contrast, saturation, chromaticity, is adjustable |
|
White balance | Automatic, Indoor, outdoor, is adjustable |
|
Infrared mode | Automatic, manual (on/off) | |
Night visibility | Φ5mm 11 IR LEDs, Night visibility up to 8 metres |
|
Network | Ethernet | One 10/100Mbps RJ-45 |
SupportedProtocol | TCP/IP, UDP/IP, HTTP, SMTP, FTP, DHCP, DDNS, UPNP |
|
Wireless Standard | WIFI(IEEE802.11b/g/n) | |
Support IP address | static IP address, dynamic IP address | |
Alarm | Alarm detection | The motion detecting, detection threshold Settings |
Alarm inform | Support Email, FTP etc alarm inform way |
|
Hardware Interface | SD CARD | SD CARD (Support to 32G) |
POWER Interface | DC 5V/2.0A (EU, US, AU adapter or other types optional), Power Consumption ﹤8 Watts |
|
Audio Input/ Output Interface |
One audio input jack, One audio outputt jack. | |
Reset Buttons | One Reset | |
Ethernet | One 10/100Mbps RJ-45 | |
Wireless Interface | WIFI antenna | |
Other | Pan/Tilt Angle | Horizontal: 270° & Vertical: 120° |
LED Explain | One SD CARD Instructions , One power Instructions |
|
Physical | Dimension(L x W x H) | 117 x 114 x 129mm |
Gross Weight | 814g (Color Box Size: 211 x 135 x 180mm) | |
Net Weight | 348g (accessories included) | |
Environment | Operating Temp. | 0° ~ 55°C (32°F ~ 131°F) |
Operating Humidity | 10% ~ 80% non-condensing | |
Storage Temp. | ~ 60° (14°F ~ 140°F) | |
Storage Humidity | 0% ~ 90% non-condensing | |
PC Requirements |
CPU | 2.0GHz or above (suggested 3.0GHz) |
Memory Size | 256MB or above (suggested 1.0GB) | |
Display Card | 64MB or above | |
Supported OS | Microsoft Windows 2000/XP, Vista, Windows7, Mac OS, Linux |
|
Browser | IE6 and above version or compatiblebrowser, Firefox or other standard browsers |
|
Certificate | CE, FCC | CE, FCC |
Warranty | Limited 2-year warranty |